Your cart
There are no more items in your cart
- Reduced
This is not the product you need? Use the menu to find the right one faster
POLISPORT FENDER FRONT GASGAS 21- RED 8557100003
POLISPORT FENDER FRONT GASGAS 21- RED 8557100003
Front Fender
Polisport's front fenders are produced with Polisport's exclusive technology DGP (durable gloss polypropylene) making them more durable, with a perfect combination of resistance and flexibility Polisport replica plastics have a glossy finish and colors that perfectly match the stock parts and make your dirt bike look great
POLISPORT FENDER FRONT GASGAS 21- RED 8557100003
Front Fender
Specs
| Attribute | Value |
|---|---|
| MATERIAL | ABS Plastic |
| FEATURES | Pre-Drilled |
| STYLE | Replacement |
| TYPE | Custom Replacement |
| UNITS | Each |
| PRODUCT NAME | Fender |
| MOUNTING POSITION | Front |
| FOR FRAME | Standard |
More Models
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| GAS GAS | EC 250 | 249 | 2021 | ALL | |||
| GAS GAS | EC 300 | 299 | 2021 | ALL | |||
| GAS GAS | EC 250 | 249 | 2022 | ALL | |||
| GAS GAS | EC 300 | 299 | 2022 | ALL | |||
| GAS GAS | EC 250 F | 250 | 2021 | ALL | |||
| GAS GAS | EC 350 F | 350 | 2021 | ALL | |||
| GAS GAS | EC 250 F | 250 | 2022 | ALL | |||
| GAS GAS | EC 350 F | 350 | 2022 | ALL | |||
| GAS GAS | MC 125 | 125 | 2021 | ALL | |||
| GAS GAS | MC 250 F | 250 | 2021 | ALL | |||
| GAS GAS | MC 450 F | 450 | 2021 | ALL | |||
| GAS GAS | MC 125 | 125 | 2022 | ALL | |||
| GAS GAS | MC 250 F | 250 | 2022 | ALL |
Specs
| Attribute | Value |
|---|---|
| MATERIAL | ABS Plastic |
| FEATURES | Pre-Drilled |
| STYLE | Replacement |
| TYPE | Custom Replacement |
| UNITS | Each |
| PRODUCT NAME | Fender |
| MOUNTING POSITION | Front |
| FOR FRAME | Standard |
More Models
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| GAS GAS | EC 250 | 249 | 2021 | ALL | |||
| GAS GAS | EC 300 | 299 | 2021 | ALL | |||
| GAS GAS | EC 250 | 249 | 2022 | ALL | |||
| GAS GAS | EC 300 | 299 | 2022 | ALL | |||
| GAS GAS | EC 250 F | 250 | 2021 | ALL | |||
| GAS GAS | EC 350 F | 350 | 2021 | ALL | |||
| GAS GAS | EC 250 F | 250 | 2022 | ALL | |||
| GAS GAS | EC 350 F | 350 | 2022 | ALL | |||
| GAS GAS | MC 125 | 125 | 2021 | ALL | |||
| GAS GAS | MC 250 F | 250 | 2021 | ALL | |||
| GAS GAS | MC 450 F | 450 | 2021 | ALL | |||
| GAS GAS | MC 125 | 125 | 2022 | ALL | |||
| GAS GAS | MC 250 F | 250 | 2022 | ALL |
- Type of part
- Plastics
- **
- **
8557100003