Your cart
There are no more items in your cart
- Reduced
- Out-of-Stock today
This is not the product you need? Use the menu to find the right one faster
Shock Springs FACTORY CONNECTION NNE-0045
39 This product is included in these categories:
- GAS GAS MC 85 19/16 2021
- GAS GAS MC 85 19/16 2022
- GAS GAS MC 85 19/16 2023
- Husqvarna TC 85 17/14 2018
- Husqvarna TC 85 19/16 2014
- Husqvarna TC 85 19/16 2015
- Husqvarna TC 85 19/16 2016
- Husqvarna TC 85 19/16 2017
- Husqvarna TC 85 19/16 2018
- Husqvarna TC 85 19/16 2019
- Husqvarna TC 85 19/16 2020
- Husqvarna TC 85 19/16 2021
- Husqvarna TC 85 19/16 2022
- Husqvarna TC 85 19/16 2023
- KTM SX 105 2004
- KTM SX 105 2006
- KTM SX 105 2007
- KTM SX 105 2008
- KTM SX 85 19/16 2003
- KTM SX 85 19/16 2004
- KTM SX 85 19/16 2005
- KTM SX 85 19/16 2006
- KTM SX 85 19/16 2007
- KTM SX 85 19/16 2008
- KTM SX 85 19/16 2009
- KTM SX 85 19/16 2010
- KTM SX 85 19/16 2011
- KTM SX 85 19/16 2012
- KTM SX 85 19/16 2013
- KTM SX 85 19/16 2014
- KTM SX 85 19/16 2015
- KTM SX 85 19/16 2016
- KTM SX 85 19/16 2017
- KTM SX 85 19/16 2018
- KTM SX 85 19/16 2019
- KTM SX 85 19/16 2020
- KTM SX 85 19/16 2021
- KTM SX 85 19/16 2022
- KTM SX 85 19/16 2023
- Tuning motocross
Click on the category to see similar products
Sin stock actualmente. Consúltanos el plazo de entrega.
- Cold-wound on precision CNC equipment for the ultimate in strength
- Heat-tempered, shot-peened and end-ground for durability
- Pre-set for fatigue resistance
- Wide variety of rates and applications
- Accurate rates and proper fitment
- Made in the U.S.A.
Brand
FACTORY CONNECTION
Vendor part number
NNE-0045
Color/Finish
Shot Peened
Linear Spring Rate
4,50 kg/mm (250,00 lb/in)
Mounting Position
Rear
Product Name
Shock Spring
Spring Type
Single Linear Rate
Units
Each
- Type of part
- Suspensions
- Specific Part Type
- Shock spring
NNE-0045